یكی از فعالیتهای اصلی شرکت رهاورد انرژی، ارائه خدمات مشاوره مهندسي در زمینه طراحی و نظارت بر ساخت نیروگاههای برق (شامل گازی، سیكل تركیبی، تولید پراكنده، انرژی های تجدیدپذیر) و مطالعات امكانسنجی احداث نیروگاه میباشد. رهاورد انرژی با داشتن كادر فنی مجرب مدیریتی و مهندسی، توان نرمافزاری و سختافزاری و استفاده از جدیدترین فناوریهای روز دنیا و همچنین با تكیه بر تجارب ارزنده در پروژههای انجام شده در سه دهه اخیر، انجام كلیه مراحل خدمات مهندسی و طراحی، نظارت عالیه و كارگاهی بسیاری از پروژههای حساس و با اهمیت صنعت برق كشور را به عهده دارد. فعالیت های شرکت رهاورد انرژی در حوزه تولید نیرو به 4 بخش تقسیم می گردد که عبارتند از:
| نیروگاههای مهندسی شده یا نظارت شده توسط رهاورد انرژی | ||||
| عنوان پروژه |
شروع | پایان | مکان | زمینه |
| Standardization of basic design exclusive of power block in gas section of combined cycles | 2010 | 2011 | Tehran | Design and engineering services |
| Data exchange package project | 2010 | 2011 | Tehran | Design and engineering services |
| Yazd Farab power plant | 2010 | 2011 | Yazd | Detail and Basic Design for Heler cooling system |
| Yazd Farab power plant | 2009 | 2012 | Yazd | Design and engineering services |
| Abadan power plant | 2009 | 2012 | Abadan | Site supervision |
| Cooling system-Kahnooj, Khoramshahr, Orumiyeh | 2009 | 2010 | Tehran | Engineering services |
| No. 5 amendment for 22 units power plant | 2009 | 2009 | Nekah-Kazeroon-Yazd-Kerman | Design and engineering services |
| 5 year engineering services | 2009 | 2009 | Tehran | Design and engineering services for Niam 3D Modeling plan-PDMS |
| Islam Abad Gharb power plant | 2009 | 2009 | Islamabad | Design and engineering services |
| 5 year engineering services | 2008 | 2009 | Tehran | Design and engineering service for Niam plan |
| Iran LNG power plant | 2008 | 2010 | Kangan | Design and engineering services |
| The main ACC cooling system-4 units power plant | 2008 | 2010 | Isfahan-Abadan | Design and engineering services |
| 5 year engineering services | 2008 | 2009 | Tehran | Technical specifications for combined cycle power plant based on Niam plan |
| 5 year engineering services | 2008 | 2008 | Tehran | Dual coding system in MAPNA factories documents-Iran LNG project |
| 22 units power plant | 2008 | 2011 | Jahrom | Site supervision and engineering services |
| 22 units power plant | 2008 | 2010 | Shirvan | Design and engineering services |
| 22 units power plant | 2008 | 2010 | Jahrom | Design and engineering services |
| Kahnooj power plant | 2008 | 2012 | Kahnooj | Design and engineering services |
| Kahnooj power plant | 2008 | 2012 | Kahnooj | Site supervision |
| Isfahan2 power plant | 2008 | 2011 | Zavareh | Design and engineering services |
| Isfahan2 power plant | 2008 | 2011 | Zavareh | Site supervision |
| Parehsar power plant | 2008 | 2009 | Parehsar | Detail and Basic Design for cooling system |
| 5 year engineering services | 2007 | 2008 | Tehran | Preparation of standard documents for Niam plan and Basic Design for Sanandaj, Parehsar, Abadan and Iran LNG power plants |
| Genaveh power plant | 2007 | 2010 | Genaveh | Design and engineering services |
| 22 units power plant | 2007 | 2010 | Sanandaj | Site supervision |
| 22 units power plant | 2007 | 2011 | Shirvan | Site supervision |
| 22 units power plant | 2007 | 2010 | Sanandaj | Design and engineering services |
| 22 units power plant | 2007 | 2010 | Abadan | Design and engineering services |
| Yazd thermal-solar, Parehsar & Sanandaj power plant | 2007 | 2008 | Yazd-Sanandaj-Parehsar | Consulting and engineering services |
| Parehsar power plant | 2007 | 2010 | Parehsar | Design and engineering services |
| Yazd thermal-solar power plant-Gas turbine and steam turbine sections | 2006 | 2010 | Yazd | Design and engineering services |
| Damavand power plant | 2006 | 2010 | Varamin | Site supervision |
| Yazd thermal-solar power plant | 2006 | 2010 | Yazd | Site supervision |
| Damavand power plant | 2005 | 2007 | Varamin | Design and engineering services |
| 22 units power plant | 2005 | 2007 | Damavand | Design and engineering services |
| 22 units power plant | 2004 | 2007 | Kerman | Design and engineering services |
| 22 units power plant | 2003 | 2007 | Nekah | Design and engineering services |
| 22 units power plant | 2003 | 2007 | Kazeroon | Design and engineering services |
| 5 combined cycle power plant-11 units | 2000 | 2003 | Shariati | Design and engineering services |
| 5 combined cycle power plant-11 units | 1999 | 2003 | Neyshabour | Design and engineering services |
| 5 combined cycle power plant-11 units | 1998 | 2003 | Khoy | Design and engineering services |
| 5 combined cycle power plant-11 units | 1998 | 2003 | Fars | Design and engineering services |
| 5 combined cycle power plant-11 units | 1997 | 2002 | Shahid Rajaee | Design and engineering services |
| Montazer Ghaem power plant | 1996 | 2000 | Karaj | Design and engineering services |
رهاورد انرژی آراد با حضور تیم مشاوران ارشدی تاسیس شد که تجربیات بالای پیاده سازی پروژه در دنیای واقعی را در زمینه مهندسی با تمرکز بر صنعت برق داشتند. بنابراین، پرسنل حرفهای و با تجربه، استفاده از سیستم های مدرن و استانداردهای بین المللی، ارائه خدمات با کیفیت بالا، و توجه به اصل رضایت مشتری، عوامل اصلی است که ما را به طور گسترده و مداوم به جلو سوق داده است.